Tropical freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Anentome helena | x | x | x | x | x | x | |||||||||
Asolene spixii | x | x | x | x | x | x | x | ||||||||
Bithynia sp. (waarschijnlijk leachii) | x | x | |||||||||||||
Brotia pagodula | |||||||||||||||
Celetaia persculpta | |||||||||||||||
Clithon diadema | |||||||||||||||
Filopaludina martensi | x | x | |||||||||||||
Filopaludina polygramma | x | ||||||||||||||
Filopaludina sp. (Orange spot) | x | ||||||||||||||
Lanistes cf. ovum | x | ||||||||||||||
Lanistes libycus | x | ||||||||||||||
Lanistes nyassanus | x | x | x | x | x | ||||||||||
Lanistes sp. | |||||||||||||||
Marisa cornuarietis | x | x | x | x | x | x | x | ||||||||
Melanoides tuberculata | x | x | x | x | x | x | |||||||||
Melanopsis buccinoidea | |||||||||||||||
Melanopsis magnifica | |||||||||||||||
Neritina sp (tribal) | |||||||||||||||
Neritina sp. (Beluga) | |||||||||||||||
Notopala sp. (Blue berry) | x | ||||||||||||||
Pachymelania byronensis | |||||||||||||||
Pila virescens | |||||||||||||||
Planorbella duryi | x | x | x | x | x | x | x | ||||||||
Pomacea bridgesi | x | x | |||||||||||||
Pomacea glauca | x | ||||||||||||||
Stenomelania sp. (Turaja schnecke) | x | x | x | ||||||||||||
Stenomelania torulosa | |||||||||||||||
Taia naticoides | x | ||||||||||||||
Tarebia granifera | x | ||||||||||||||
Theodoxus dalmaticus | |||||||||||||||
Thiara winteri | |||||||||||||||
Tylomelania cf. Toradjarum (yellow spot) | x | ||||||||||||||
Tylomelania golden spot | |||||||||||||||
Tylomelania marwotoae | x | x | |||||||||||||
Tylomelania patriarchalis | x | ||||||||||||||
Tylomelania perfecta | x | x | |||||||||||||
Tylomelania sarasinorum | x | ||||||||||||||
Tylomelania sp (orange) | x | x | x | ||||||||||||
Vittina semiconica | |||||||||||||||
Viviparus sp. India |
Native freshwater snails | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Lymnaea auricularia | x | x | x | x | x | x | x | x | x | x | x | x | |||
Lymnaea stagnalis | x | x | x | x | x | x | x | x | x | x | x | x | |||
Planorbarius corneus | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Viviparus viviparus | x | x |